Home LinkAbout us LinkConference LinkCompetition LinkContact Us Link
 
       
 
2011 IRECA Competition Results
BLS Youth Competition
1st
2nd
3rd
EMS #1 - SLP OEC
Team AMP - Osseo OEC
Insidious - Osseo OEC
 
BLS Adult Competition
1st
2nd
3rd

Exxon Mobil Baytown #1
Exxon Mobil Blue
Exxon Mobil Red

Best Written Score
BLS

Arthur Gray, Valero Benicia Med 1

Rocco Morando EMS Competition Team Spirit Award:
BLS

Steve Garcia

Technical Rescue

1st
2nd
3rd

Best Medic

Best Captain

Chevron Phillips - Cedar Bayou
Chevron Phillips - Bayway
Exxon Mobil Baytown

Ryan Nichter

John Holloway

BLS: Youth
Place Team Name Scenario
1
Scenario
2
Scenario
3
Test Overall
1st EMS #1 SLP OEC 88.58% 84.88% 90.22% 71.33% 83.75%
2nd Team AMP Osseo OEC 86.51% 77.47% 85.33% 55.33% 76.16%
3rd Insidious Osseo OEC 83.74% 79.94% 87.56% 53.33% 76.14%
  Rubber Duckies Osseo OEC 78.20% 78.40% 69.33% 57.33% 70.82%
  BOB Osseo OEC 77.51% 58.95% 88.89% 48.67% 68.50%
  Team Up/Dukes Osseo OEC 64.36% 38.58% 57.33% 55.33% 53.90%
BLS: Adult
Place Team Name Scenario
1
Scenario
2
Scenario
3
Test Overall
1st Exxon Mobil Baytown #1 84.08% 83.64% 82.67% 66.67% 79.26%
2nd Exxon Mobil Blue 79.24% 80.25% 85.78% 71.33% 79.15%
3rd Exxon Mobil Red 87.54% 66.36% 93.33% 65.33% 78.14%
  Valero Benicia Med #1 88.58% 64.81% 77.33% 76.50% 76.81%
  LA Rescue Team #1 80.97% 55.86% 94.67% 69.33% 75.21%
  LA Rescue Med Team #1 84.78% 68.52% 75.11% 69.33% 74.43%
  Cedar Bayou Gorillas 79.93% 68.21% 84.44% 63.33% 73.98%
  Cedar Bayou Medic Monkeys 83.74% 44.75% 86.67% 74.00% 72.29%
  EMS #2 SLP OEC 84.43% 59.57% 80.89% 58.67% 70.89%
  LA Rescue Med Team #2 81.31% 58.64% 66.67% 64.67% 67.82%
  Exxon Mobile Baytown #2 70.24% 49.38% 72.89% 68.00% 65.13%
  LA Rescue Team #2 82.01% 45.99% 70.22% 58.67% 64.22%
Technical Rescue Results
Team Project 1 Project 2 Project 3 Project 4 Judges TOTAL
Elevator Shaft Davit Raise Tunnel Roof Top
CPC Cedar Bayou 274.5 335 193 304 Yes 1106.5
CP Bayway 264 346 180.5 270 Yes 1060.5
Exxon Mobil Baytown 243.5 290 195.5 235.5 -20 964.5
CPC Pasadena 233.5 211.5 174 279 Yes 898
Valero Benicia 206 247.5 164 262 Yes 879.5
CP Sweeny 232.5 239.5 143.5 251.5 Yes 867
Exxon Mobil Baton Rouge 195.5 229.5 180 255.5 Yes 860.5

 

 

Past Competition Results

2010
2009
2008
2007
2006
2005
2004
2003

 

 

   
 
Email link